Bidding history on lot 200 in sale 12374

Date/Time Username Bid Amount
09/08 11:36:00 AM CDT wheelerdealer $204000
09/08 11:34:55 AM CDT tnvol $202000
09/08 11:33:37 AM CDT wheelerdealer $200000
09/08 11:32:56 AM CDT tnvol $198000
09/08 11:31:26 AM CDT wheelerdealer $196000
09/08 11:30:48 AM CDT JKAZ $194000
09/08 11:30:48 AM CDT tnvol $194000
09/08 11:29:56 AM CDT JKAZ $192000
09/08 11:29:56 AM CDT tnvol $190000
09/08 11:29:13 AM CDT JKAZ $188000
Items per page
Previous|123456|Next
Previous
Next